Country Growth
New Zealand
Riftbound organized play, tracked daily.
2,751completed events▼ 0.5%MoM
COMPLETED EVENTS
0
all time
ACTIVE STORES
0
last 60 days · 67 total
CITIES / TOWNS
0
with tracked play
COMPLETED THIS MONTH
0
vs 127 same point last month
This month on the calendar
158 done22 not yet closed188 upcoming
EVENTS · MONTHLY
Monthly event volume in New Zealand · solid = completed, lighter = still on the calendar this month
Event Types
Nexus Nights - 1v1
2,680
Riftbound Open Play
396
Nexus Nights - Multiplayer
258
Summoners Skirmish
214
Learn-to-Play Event
67
How They Played
Constructed
3,591
Sealed
380
Modified Champion Deck
80
Draft
38
Learn to Play
4
Busiest Cities & Towns
TOP STORES — NEW ZEALAND
Largest completed event per store
REGION LEADERBOARD
Click column headers to sort. This month splits into done · not yet closed · upcoming. Growth compares this month so far vs the same point last month.
22 regions
| REGION | COMPLETED EVENTS▼ | THIS MONTH | GROWTH (MoM) | STORES | TOP CATEGORY | ||
|---|---|---|---|---|---|---|---|
| Auckland | 1,016 | 56 done · 9 not closed · 71 upcoming | ▲ 9.4% | 22 | Nexus Nights - 1v1 | VIEW STORES | |
| Wellington | 205 | 8 done · 1 not closed · 11 upcoming | ▼ 7.1% | 4 | Nexus Nights - 1v1 | VIEW STORES | |
| Canterbury Region | 185 | 6 done · 3 not closed · 10 upcoming | ▲ 0.0% | 4 | Nexus Nights - 1v1 | VIEW STORES | |
| Canterbury | 154 | 8 done · 0 not closed · 3 upcoming | ▲ 14.3% | 3 | Nexus Nights - 1v1 | VIEW STORES | |
| Waikato Region | 152 | 7 done · 2 not closed · 9 upcoming | ▲ 0.0% | 3 | Nexus Nights - 1v1 | VIEW STORES | |
| Manawatū-Whanganui | 139 | 5 done · 2 not closed · 6 upcoming | ▼ 30.0% | 2 | Nexus Nights - 1v1 | VIEW STORES | |
| Otago | 131 | 3 done · 1 not closed · 3 upcoming | ▼ 42.9% | 2 | Nexus Nights - 1v1 | VIEW STORES | |
| Nelson | 66 | 3 done · 0 not closed · 1 upcoming | ▼ 25.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Southland | 59 | 1 done · 0 not closed · 1 upcoming | ▼ 50.0% | 2 | Nexus Nights - 1v1 | VIEW STORES | |
| Bay of Plenty Region | 54 | 7 done · 1 not closed · 10 upcoming | ▼ 20.0% | 2 | Nexus Nights - 1v1 | VIEW STORES | |
| Bay of Plenty | 47 | 6 done · 1 not closed · 12 upcoming | ▲ 20.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Marlborough | 46 | 0 done · 0 not closed · 1 upcoming | ▼ 75.0% | 1 | Riftbound Open Play | VIEW STORES | |
| Wellington Region | 43 | 2 done · 0 not closed · 1 upcoming | ▼ 33.3% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Manawatū-Whanganui Region | 34 | 17 done · 0 not closed · 18 upcoming | ▼ 10.5% | 1 | Riftbound Open Play | VIEW STORES | |
| Northland | 28 | 2 done · 1 not closed · 3 upcoming | ▲ 50.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| 28 | 2 done · 0 not closed · 2 upcoming | ▲ 0.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | ||
| Gisborne | 26 | 0 done · 0 not closed · 0 upcoming | ▼ 100.0% | 1 | Nexus Nights - Multiplayer | VIEW STORES | |
| Taranaki Region | 24 | 5 done · 1 not closed · 8 upcoming | ▲ 50.0% | 3 | Nexus Nights - 1v1 | VIEW STORES | |
| Marlborough Region | 18 | 2 done · 0 not closed · 1 upcoming | ▲ 0.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Southland Region | 4 | 2 done · 0 not closed · 0 upcoming | ▲ 100.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Otago Region | 3 | 1 done · 0 not closed · 1 upcoming | ▲ 0.0% | 2 | Riftbound Open Play | VIEW STORES | |
| Hawke's Bay Region | 2 | 2 done · 0 not closed · 2 upcoming | N/A | 1 | Nexus Nights - 1v1 | VIEW STORES |
Snapshot updated daily · last refresh August 15, 2026. Growth compares this month so far against the same point last month (all statuses).