Country Growth
Ireland
Riftbound organized play, tracked daily.
431completed events▼ 40.0%MoM
COMPLETED EVENTS
0
all time
ACTIVE STORES
0
last 60 days · 13 total
CITIES / TOWNS
0
with tracked play
COMPLETED THIS MONTH
0
vs 7 same point last month
This month on the calendar
5 done1 not yet closed47 upcoming
EVENTS · MONTHLY
Monthly event volume in Ireland · solid = completed, lighter = still on the calendar this month
Event Types
Nexus Nights - 1v1
447
Summoners Skirmish
37
Nexus Nights - Multiplayer
14
Riftbound Open Play
14
Learn-to-Play Event
5
How They Played
Constructed
537
Sealed
60
Modified Champion Deck
8
Learn to Play
2
Busiest Cities & Towns
TOP STORES — IRELAND
Largest completed event per store
REGION LEADERBOARD
Click column headers to sort. This month splits into done · not yet closed · upcoming. Growth compares this month so far vs the same point last month.
9 regions
| REGION | COMPLETED EVENTS▼ | THIS MONTH | GROWTH (MoM) | STORES | TOP CATEGORY | ||
|---|---|---|---|---|---|---|---|
| D | 150 | 2 done · 0 not closed · 9 upcoming | ▼ 66.7% | 4 | Nexus Nights - 1v1 | VIEW STORES | |
| G | 58 | 1 done · 0 not closed · 9 upcoming | ▲ 0.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Dublin 24 | 55 | 0 done · 0 not closed · 5 upcoming | ▼ 100.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| CO | 51 | 1 done · 0 not closed · 9 upcoming | ▲ 11.1% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| MH | 33 | 0 done · 0 not closed · 1 upcoming | ▼ 50.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Co. Dublin | 16 | 0 done · 1 not closed · 3 upcoming | ▼ 20.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| KY | 15 | 0 done · 0 not closed · 5 upcoming | ▼ 100.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Cork | 7 | 0 done · 0 not closed · 1 upcoming | ▼ 75.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| LK | 6 | 0 done · 0 not closed · 1 upcoming | ▼ 50.0% | 1 | Summoners Skirmish | VIEW STORES |
Snapshot updated daily · last refresh September 4, 2026. Growth compares this month so far against the same point last month (all statuses).