Country Growth
Ireland
Riftbound organized play, tracked daily.
402completed events▼ 7.9%MoM
COMPLETED EVENTS
0
all time
ACTIVE STORES
0
last 60 days · 13 total
CITIES / TOWNS
0
with tracked play
COMPLETED THIS MONTH
0
vs 32 same point last month
This month on the calendar
28 done3 not yet closed37 upcoming
EVENTS · MONTHLY
Monthly event volume in Ireland · solid = completed, lighter = still on the calendar this month
Event Types
Nexus Nights - 1v1
406
Summoners Skirmish
37
Riftbound Open Play
14
Nexus Nights - Multiplayer
13
Learn-to-Play Event
5
How They Played
Constructed
496
Sealed
59
Modified Champion Deck
8
Learn to Play
2
Busiest Cities & Towns
TOP STORES — IRELAND
Largest completed event per store
REGION LEADERBOARD
Click column headers to sort. This month splits into done · not yet closed · upcoming. Growth compares this month so far vs the same point last month.
9 regions
| REGION | COMPLETED EVENTS▼ | THIS MONTH | GROWTH (MoM) | STORES | TOP CATEGORY | ||
|---|---|---|---|---|---|---|---|
| D | 147 | 9 done · 1 not closed · 9 upcoming | ▲ 9.1% | 4 | Nexus Nights - 1v1 | VIEW STORES | |
| G | 53 | 3 done · 0 not closed · 8 upcoming | ▼ 33.3% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Dublin 24 | 53 | 2 done · 0 not closed · 4 upcoming | ▼ 33.3% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| CO | 45 | 3 done · 0 not closed · 6 upcoming | ▼ 40.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| MH | 31 | 0 done · 0 not closed · 1 upcoming | ▼ 100.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| KY | 16 | 3 done · 0 not closed · 3 upcoming | ▲ 0.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| Co. Dublin | 13 | 2 done · 0 not closed · 3 upcoming | ▲ 0.0% | 1 | Nexus Nights - 1v1 | VIEW STORES | |
| LK | 5 | 1 done · 0 not closed · 1 upcoming | ▲ 0.0% | 1 | Summoners Skirmish | VIEW STORES | |
| Cork | 5 | 1 done · 0 not closed · 0 upcoming | ▲ 0.0% | 1 | Riftbound Open Play | VIEW STORES |
Snapshot updated daily · last refresh August 15, 2026. Growth compares this month so far against the same point last month (all statuses).