Country Growth
Norway
Riftbound organized play, tracked daily.
279completed events▲ 8.3%MoM
COMPLETED EVENTS
0
all time
ACTIVE STORES
0
last 60 days · 20 total
CITIES / TOWNS
0
with tracked play
COMPLETED THIS MONTH
0
vs 10 same point last month
This month on the calendar
11 done2 not yet closed35 upcoming
EVENTS · MONTHLY
Monthly event volume in Norway · solid = completed, lighter = still on the calendar this month
Event Types
Nexus Nights - 1v1
127
Nexus Nights - Multiplayer
94
Riftbound Open Play
71
Summoners Skirmish
31
Learn-to-Play Event
13
How They Played
Constructed
313
Sealed
66
Modified Champion Deck
24
Learn to Play
6
Draft
5
Busiest Cities & Towns
TOP STORES — NORWAY
Largest completed event per store
REGION LEADERBOARD
Click column headers to sort. This month splits into done · not yet closed · upcoming. Growth compares this month so far vs the same point last month.
9 regions
| REGION | COMPLETED EVENTS▼ | THIS MONTH | GROWTH (MoM) | STORES | TOP CATEGORY | ||
|---|---|---|---|---|---|---|---|
| Oslo | 42 | 2 done · 1 not closed · 7 upcoming | ▲ 0.0% | 2 | Nexus Nights - 1v1 | VIEW STORES | |
| 38 | 2 done · 0 not closed · 8 upcoming | ▲ 100.0% | 1 | Nexus Nights - Multiplayer | VIEW STORES | ||
| Østfold | 21 | 1 done · 0 not closed · 4 upcoming | ▼ 50.0% | 2 | Nexus Nights - 1v1 | VIEW STORES | |
| Akershus | 17 | 0 done · 0 not closed · 1 upcoming | ▼ 66.7% | 1 | Summoners Skirmish | VIEW STORES | |
| Innlandet | 9 | 1 done · 0 not closed · 7 upcoming | ▲ 60.0% | 1 | Nexus Nights - Multiplayer | VIEW STORES | |
| Buskerud | 4 | 1 done · 0 not closed · 0 upcoming | N/A | 2 | Riftbound Open Play | VIEW STORES | |
| Nordland | 3 | 0 done · 0 not closed · 2 upcoming | ▲ 0.0% | 2 | Riftbound Open Play | VIEW STORES | |
| Telemark | 3 | 0 done · 0 not closed · 0 upcoming | ▼ 100.0% | 1 | Riftbound Open Play | VIEW STORES | |
| Agder | 0 | 0 done · 0 not closed · 0 upcoming | ▼ 100.0% | 1 | - | VIEW STORES |
Snapshot updated daily · last refresh August 8, 2026. Growth compares this month so far against the same point last month (all statuses).